| Pochłanianie dźwięku: | 0,75-1,05 | Materiał: | Wełna mineralna |
|---|---|---|---|
| Wytrzymałość na rozciąganie: | 2-5 kPa | Współczynnik kwasowości: | 1.6 |
| Wytrzymałość na zginanie: | 2-5 kPa | Odporność na ogień: | Klasa A1 |
| Wpływ środowiska: | Środowiskowe | Temperatura topnienia: | 1000-1200°C |
| gęstość: | 50-200 kg/m3 | Niepalność: | A |
| Wchłanianie wody: | mniej niż 1% | Przewodność cieplna: | 0,035-0,044 W/mK |
| Wytrzymałość na ściskanie: | 50-200 kPa | Odporność na wilgoć: | Świetnie. |
| Podkreślić: | Aluminum Foil Facing Rock Wool Felt,Big Sized Pipeline Rock Wool Felt |
||
![]()
![]()
| Technical Data | ||
| Properties | Blanket | Standards |
| Density Tolerance | ±10% | GB/T 19686-2005 |
|
Fire Performance
|
Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity(W/mK,at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content(shot size>0.25mm) | ≤12% | - |
| Moisture Content | ≤0.5% | - |
| Organic Matter Content | ≤4% | - |
| Melting Point | >1000℃ | - |
Main application:
Advantage:
Specification:
| Product | Blanket |
| Density (kg/m3) | 60-100 |
| Size :L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |
![]()
![]()
![]()
![]()
Product introduction of the stone wool Blanket
FANRYN Stone wool blanket is made from natural rocks such as basalt and limestone. The rocks are melted in
a cupola at temperature of >1450 ℃, and the molten lava is fiberized by a spinner. The inorganic fibers are bonded
together using a thermosetting resin to form the final product which is cut into suitable sizes for easy handling and
installation.
STONE WOOL blanket is widely used in public, commercial and residential buildings as well as industrial plants,
for applications such as roofing, external wall, partition wall and floating floor to provide fire protection, thermal insulation,
acoustic control and condensation control.
![]()
![]()
![]()
![]()