| Odporność na ogień: | Klasa A1 | Niepalność: | A |
|---|---|---|---|
| Współczynnik kwasowości: | 1.6 | Wydajność akustyczna: | Doskonała izolacja akustyczna |
| Stabilność wymiarowa: | Skurcz poniżej 1% w wysokich temperaturach | Wytrzymałość na ściskanie: | 50-200 kPa |
| Wpływ środowiska: | Wykonane z materiałów naturalnych i pochodzących z recyklingu | Wodoodporność: | Nie odprowadza wilgoci |
| Absorpcja wilgoci: | mniej niż 1% | Wytrzymałość na rozciąganie: | 50-200 kPa |
| Wytrzymałość na zginanie: | 50-200 kPa | gęstość: | 50-200 kg/m3 |
| Temperatura serwisowa: | 650 | Przewodność cieplna: | 0,035-0,044 W/mK |
| Pochłanianie dźwięku: | 0,75-1,25 NRC | ||
| Podkreślić: | Rock Wool Roll Insulation,Aluminum Foil Rock Wool Roll,Acoustic Control Rock Wool Roll |
||
![]()
![]()
| Technical Data | ||
| Properties | Blanket | Standards |
| Density Tolerance | ±10% | GB/T 19686-2005 |
|
Fire Performance
|
Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity(W/mK,at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content(shot size>0.25mm) | ≤12% | - |
| Moisture Content | ≤0.5% | - |
| Organic Matter Content | ≤4% | - |
| Melting Point | >1000℃ | - |
Main application:
Advantage:
Specification:
| Product | Blanket |
| Density (kg/m3) | 60-100 |
| Size :L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |
![]()
![]()
![]()
![]()
Product introduction of the stone wool Blanket
FANRYN Stone wool blanket is made from natural rocks such as basalt and limestone. The rocks are melted in
a cupola at temperature of >1450 ℃, and the molten lava is fiberized by a spinner. The inorganic fibers are bonded
together using a thermosetting resin to form the final product which is cut into suitable sizes for easy handling and
installation.
STONE WOOL blanket is widely used in public, commercial and residential buildings as well as industrial plants,
for applications such as roofing, external wall, partition wall and floating floor to provide fire protection, thermal insulation,
acoustic control and condensation control.
![]()
![]()
![]()
![]()