Trwałość: | Trwałe i z czasem nie osiedla się | Odporność na temperaturę: | Do 1000 ° C. |
---|---|---|---|
Gęstość: | 10-100 kg/m3 | Typ: | Izolacja termiczna |
Absorpcja wilgoci: | Mniej niż 1% | Odporność chemiczna: | Odporny na większość chemikaliów |
Przewodność cieplna: | 0,035-0,045 W/mk | Zastosowanie: | Odpowiednie dla budynków mieszkalnych i komercyjnych |
Tworzywo: | Wełna mineralna | Absorpcja dźwięku: | 0,9-1,0 NRC |
Wartość izolacji: | R-3,5 na cal | Rozmiar: | Standardowy rozmiar 4 stóp x 8 stóp |
Metoda instalacji: | Łatwe do cięcia i montażu | Przyjazny dla środowiska: | Wykonane z materiałów naturalnych i nadających się do recyklingu |
Opór ogniowy: | Klasa A1 | ||
Podkreślić: | glass wool pipe insulation HVAC,thermal acoustic duct insulation,mineral wool pipe insulation |
Attribute | Value |
---|---|
Durability | Long-lasting and does not settle over time |
Temperature Resistance | Up to 1000°C |
Density | 10-100 kg/m3 |
Type | Thermal Insulation |
Moisture Absorption | Less than 1% |
Chemical Resistance | Resistant to most chemicals |
Thermal Conductivity | 0.035-0.045 W/mK |
Application | Suitable for both residential and commercial buildings |
Material | Mineral Wool |
Sound Absorption | 0.9-1.0 NRC |
Insulation Value | R-3.5 per inch |
Size | Standard size of 4ft x 8ft |
Installation Method | Easy to cut and install |
Environmental Friendly | Made from natural and recyclable materials |
Fire Resistance | Class A1 |
Designed for extreme environments, our glass wool pipe sections provide reliable thermal insulation for industrial heating systems and high-pressure steam pipelines. Withstanding temperatures from -85°C to 454°C, these pre-formed pipes ensure energy efficiency and safety in chemical plants, power stations, and manufacturing facilities. The material's excellent acoustic properties also reduce operational noise, contributing to a safer working environment.
Recommend Thickness List(mm) | Pipeline System Type | The Thickness of glasswood pipe shell applied in different pipeline(mm) |
---|---|---|
Liquid Temperature Range℃ | Diameter of Branches Under 50mm | Under 25mm |
Air System Steaming and Water System High Temperature/High Pressure System | 152-238 | 40 |
Medium Temperature/Medium Pressure System | 122-151 | 40 |
low Temperature/low Pressure System | 94-121 | 25 |
low Temperature System | 49-93 | 13 |
Steaming Condensator of Watering System | Any Temperature | 25 |
Density(kg/m3) | Thickness(mm) | Length (mm) | Diameter (mm) |
---|---|---|---|
48-80 | 25-90 | 1000,1200 | 18-529 |