| Siła ściskająca: | 10-50 kPa | Absorpcja dźwięku: | Do 1,0 NRC |
|---|---|---|---|
| Tworzywo: | Wełna mineralna | Wytrzymałość na rozciąganie: | 10-50 kPa |
| Odporność na wilgoć: | Odporny na wilgoć | Absorpcja wody: | Mniej niż 1% |
| Wpływ na środowisko: | Ekologiczny i nadający się do recyklingu | Typ izolacji: | Izolacja termiczna |
| Odporność chemiczna: | Odporny na większość chemikaliów | Gęstość: | 10-100 kg/m3 |
| Aplikacja: | Izolacja dachu, ściany i podłogi | Opór ogniowy: | Klasa A1 |
| Przewodność cieplna: | 0,035-0,044 W/mK | Punktem topnienia: | 1000-1200°C |
| Podkreślić: | thermal insulation glass wool board,glass wool board for air ducts,glass wool board with warranty |
||
Glass Wool Board Product introduction of the glass wool board FANRYN Glass Wool Board is the ideal choice for insulating HVAC air ducts and bellows. It effectively prevents heat loss or gain in ductwork, ensuring energy-efficient operation of air conditioning and ventilation systems. Its low moisture rate and stability make it durable for long-term use within building cavities. Product parameter of the glass wool board Item Unit Index Standard Bulk density kg/m3 24-96 GB/T