| Absorpcja dźwięku: | ≥0,75 | Odporność chemiczna: | Doskonały |
|---|---|---|---|
| Opór termiczny: | R-4 na cal | Absorpcja wody: | ≤1% |
| Siła ściskająca: | ≥40 kPa | Odporność na ogień: | Klasa A1 |
| Wytrzymałość na zginanie: | ≥40 kPa | Przewodność cieplna: | 0,035 W/mk |
| Metoda instalacji: | Luźne napełnianie lub łowoty | typ produktu: | Wełna mineralna |
| Odporność na wilgoć: | Dobry | Wpływ na środowisko: | Ekologiczny |
| gęstość: | 10-200 kg/m3 | Aplikacja: | Izolacja dachu, ściany i podłogi |
| Podkreślić: | fire-resistant mineral wool insulation,steel framing insulation batt,thermal insulation for exposed floors |
||
ROCKWOOL Comfortbatt®: Fire-Resistant Insulation for Steel Framing & Exposed Floors Product Overview Product Overview Achieve exceptional thermal and acoustic control in steel-framed constructions and exposed floors with ROCKWOOL Comfortbatt®. Its semi-rigid, stone wool composition delivers uncompromising fire resistance and energy efficiency. Key Specifications R-Value: R22 Thickness: 5.5" Dimensions: 15.25" x 47" Pieces per Bag: 8 Coverage per Bag: 39.8 sq ft Why Choose