| Zakres temperatur: | -50°C do 650°C | Absorpcja dźwięku: | Do 50 DB |
|---|---|---|---|
| Odporność na ogień: | Klasa A1 | Certyfikaty: | ASTM, ISO, CE itp. |
| Gęstość: | 10-200 kg/m3 | Siła ściskająca: | 50-300 kPa |
| Aplikacja: | Budowanie izolacji | Przewodność cieplna: | 0,035-0,044 W/mK |
| Absorpcja wilgoci: | Mniej niż 1% | Wpływ na środowisko: | Nietoksyczny i zrównoważony |
| Metoda instalacji: | Bat, deska lub spray | Typ izolacji: | Termiczny |
| Tworzywo: | Wełna mineralna | ||
| Podkreślić: | customizable glass wool blanket,glass wool blanket with OEM options,glass wool blanket wide density range |
||
Glass Wool Blanket Product introduction of the Glass Wool Blanket For projects that demand precise specifications, FANRYN offers a highly customizable Glass Wool Blanket. With an extensive range of densities (10-48 kg/m³) and thicknesses (25-200 mm), we can tailor the product to your exact thermal, acoustic, and structural needs. Our OEM services extend to custom facings and packaging, providing a complete, bespoke insulation solution. Product parameter of the glass wool