| Wytrzymałość na ściskanie: | ≥20 kPa | TemperaturaOporność: | -269°C do 700°C |
|---|---|---|---|
| Wymiary: | Zazwyczaj panele o wymiarach 600 mm x 1200 mm | odporność na ogień: | Niepalny, klasa A1 |
| Metoda instalacji: | Pozostałe urządzenia i urządzenia, z wyłączeniem tych objętych pozycją 8403 | Nazwa produktu: | Włona mineralna izolacyjna |
| Współczynnik pochłaniania dźwięku: | 0,85 | Paroprzepuszczalność: | 5-10 µg/(Pa·s·m) |
| Wpływ na środowisko: | Nadające się do recyklingu i przyjazne dla środowiska | Tworzywo: | Wełna mineralna |
| przewodność cieplna: | 0,035 W/m·K | Grubość: | 25 mm do 150 mm |
| Aplikacje: | Izolacja budynków, systemy HVAC, urządzenia przemysłowe | woda Wchłanianie: | <1% |
| Gęstość: | 40-200 kg/m3 | ||
| Podkreślić: | high-temp pipe lagging for steam lines,industrial pipe insulation mineral wool,hot water line thermal insulation |
||
Designed to withstand demanding industrial environments, our Glass Wool Pipe Sections are the perfect insulation for high-temperature steam and hot water systems. They maintain process temperatures efficiently, protecting personnel from burns and significantly reducing heat energy loss. This ensures operational safety, lowers fuel costs, and improves overall system efficiency in plants, factories, and district heating networks. The material remains stable and effective even under high-pressure conditions.
![]()
![]()
Recommend Thickness List(mm)
Pipeline System Type | The Thickness of glasswood pipe shell applied in different pipeline(mm) | ||||||
|---|---|---|---|---|---|---|---|
Liquid Temperature Range℃ | Diameter of Branches Under 50mm | Under 25mm | 32-50 | 64-100 | 125-150 | Above 200mm | |
Air System Steaming and Water System High Temperature/ | 152-238 | 40 | 64 | 64 | 75 | 89 | 89 |
Medium Temperature/ | 122-151 | 40 | 50 | 64 | 64 | 75 | 75 |
low Temperature/ | 94-121 | 25 | 40 | 40 | 50 | 50 | 50 |
low Temperature System | 49-93 | 13 | 25 | 25 | 40 | 40 | 40 |
Steaming Condensator of Watering System | Any Temperature | 25 | 25 | 40 | 50 | 50 | 50 |
Equivalent Thickness of Surface Cooling Prevention
Environment | Relative Humidity | System Working Temperature | ||
|---|---|---|---|---|
2℃ | 7℃ | 13℃ | ||
38℃ | 50%-60% | 25 | 25 | 25 |
70% | 40 | 30 | 30 | |
80% | 75 | 60 | 50 | |
85% | 100 | 90 | 75 | |
32℃ | 50%-60% | 25 | 25 | 25 |
70% | 25 | 25 | 25 | |
80% | 50 | 50 | 40 | |
85% | 80 | 75 | 60 | |
27℃ | 50%-70% | 25 | 25 | 25 |
80% | 50 | 40 | 30 | |
85% | 75 | 65 | 50 | |
21℃ | 50%-70% | 25 | 25 | 25 |
80% | 50 | 40 | 30 | |
85% | 75 | 50 | 40 | |
If the humidity exceeds 90%, some cooling water will appeared on the surface. In this condition, adding the waterproofing coat or PVC plastic shell if necessary.
Density(kg/m3) | Thickness(mm) | Length (mm) | Diameter (mm) |
|---|---|---|---|
48-80 | 25-90 | 1000,1200 | 18-529 |
Extreme Heat Resistance: Reliably operates with fluid temperatures from 152°C to 238°C.
Energy Saver: Excellent thermal properties contain heat within the pipeline, cutting down on energy waste.
Personnel Protection: Creates a safe-to-touch surface, minimizing the risk of accidental burns.
Durable & Long-Lasting: Maintains insulating performance and structural integrity over time.
![]()
Aluminum foil facing
Foil-Scrim-Kraft Facing
Alum Glass Cloth Facing
![]()